The Presente Fund
Each year until mid-2008, Grassroots will provide $500,000 of essential support to dynamic grassroots organizations around the world working on the following themes: resource rights, human rights, economic justice, and peace.
Grassroots’ Presente Fund Grants, FY 2006
Defending Human Rights | CMDPDH (Mexican Commission for the Defense and Promotion of Human Rights) | Mexico | Defending indigenous rights in Oaxaca and Chiapas | $17,500 |
Defending Human Rights | Democracy and Workers' Rights Center | Palestine | Legal aid and advocacy for workers rights | $20,000 |
Defending Human Rights | MST (Landless Workers Movement) | Brazil | Human rights monitoring, legal aid and advocacy for landless workers and activists in Pernambuco , Brazil | $14,212 |
Defending Human Rights | PCHR ( Palestinian Center for Human Rights) | Palestine | Legal aid | $21,500 |
Defending Human Rights | POHDH (Platform of Haitian Human Rights Organizations) | Haiti | Human rights response and impunity campaign | $20,000 |
Defending Human Rights | Rede Social (Social Network for Justice and Human Rights) | Brazil | Legal assistance, training, human rights monitoring, documentation and advocacy for social movement activists | $20,240 |
Economic Justice | Cambridge Friends School | U.S. | Bridgng the Class Divide: Economic Justice training | $1,560 |
Economic Justice | Class Action | U.S. | Economic Justice training | $20,000 |
Movement Building | 50 Years Is Enough | U.S. | Economic Justice training | $10,000 |
Movement Building | CONIC: The National Coordination of Indigenous Peoples and Campesinos | Guatemala | Indigenous leadership training | $10,000 |
Movement Building | Federation of Southern Cooperatives | U.S. | Local community organizing and advocacy | $15,000 |
Movement Building | Missouri Rural Crisis Center | U.S. | Local community organizing and advocacy | $15,000 |
Movement Building | MST (Landless Workers Movement) | Brazil | Brazil-Peru peer learning exchange | $5,000 |
Movement Building | MST (Landless Workers Movement) | Brazil | Leadership training, MST Maranhao | $25,000 |
Movement Building | MST (Landless Workers Movement) | Brazil | Support for National Congress of MST | $5,000 |
Movement Building | MST (Landless Workers Movement) | Brazil | Women's mobilization for forum on Land, Territory and Dignity | $8,040 |
Movement Building | National Family Farm Coalition | U.S. | Outreach and organizing for food sovereignty and fair trade | $15,000 |
Movement Building | Public Conversations | U.S. | Cross-border education and outreach | $5,000 |
Movement Building | Rebuilding Alliance | U.S. | Outreach and organizing for Palestine | $9,000 |
Movement Building | Rede Social (Social Network for Justice and Human Rights) | Brazil | South-South human rights monitoring in Paraguay | $5,000 |
Movement Building | Stop the Wall Campaign | Palestine | Anti-Separation Wall Advocacy | $25,000 |
Movement Building | UNORCA (National Union of Autonomous Regional Farmers’ Organizations) | Mexico | Support for conference of North American leaders of Via Campesina | $3,000 |
Movement Building | UNORCA (National Union of Autonomous Regional Farmers’ Organizations) | Mexico | Support for North American secretariat of Via Campesina | $20,000 |
Movement Building | Via Campesina | Honduras | Global Campaign for Agrarian Reform | $15,000 |
Movement Building | Waquib'kej | Guatemala | Support for organizing Abya Yala Indigenous Summit | $10,000 |
Peace | Deep Democracy | U.S. | Vets4Vets: Organizing and outreach against the Iraq war | $23,000 |
Peace | Institute for Policy Studies | U.S. | Education for solidarity | $25,000 |
Peace | Institute for Policy Studies | U.S. | Organizing and outreach against the Iraq war | $45,000 |
Peace | Military Families Speak Out | U.S. | Organizing and outreach against the Iraq war | $23,000 |
Peace | Project on Youth And Non-military Opportunities | U.S. | Education and outreach | $15,000 |
Rethinking Aid/Community-based Emergency Relief | Gulf Coast Latin American Association | U.S. | Hurricane Katrina relief and rebuilding | $10,000 |
Sustainable Livelihoods | Brookwood Community Farm | U.S. | Model organic community farm | $7,000 |
Sustainable Livelihoods | MPA (Movement of Small Farmers) | Brazil | Training and support for family-based agro-ecology and seed sovereignty | $15,000 |
Sustainable Livelihoods | Pólo Sindical | Brazil | Agro-ecology and local water self-sufficiency | $16,000 |



